<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free PC Software &#187; Local Area Network</title>
	<atom:link href="http://www.free-pc-software.com/category/local-area-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.free-pc-software.com</link>
	<description>Shareware, Freeware And Free Web Based Application Collection For Free Download And For Free Usage</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Explore Your Local Networks Freely</title>
		<link>http://www.free-pc-software.com/local-area-network/explore-your-local-networks-freely/</link>
		<comments>http://www.free-pc-software.com/local-area-network/explore-your-local-networks-freely/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 07:13:24 +0000</pubDate>
		<dc:creator>Free Software</dc:creator>
				<category><![CDATA[Local Area Network]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[local area networks]]></category>
		<category><![CDATA[shared networks]]></category>
		<category><![CDATA[shareware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[workgroups]]></category>

		<guid isPermaLink="false">http://www.free-pc-software.com/?p=57</guid>
		<description><![CDATA[Local Area Network is what organization had implemented on their organization&#8217;s computer. The reasons for this is about sharing and easy to monitor their staff activities on the internet as well. Among other are to save cost and shared facilities among the staff. In example are, scanner, printer, document and etc. The beauty of this [...]]]></description>
		<wfw:commentRss>http://www.free-pc-software.com/local-area-network/explore-your-local-networks-freely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

